<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Repossession Assistance &#187; April</title>
	<atom:link href="http://houserepossessionassistance.com/tag/april/feed/" rel="self" type="application/rss+xml" />
	<link>http://houserepossessionassistance.com</link>
	<description>Providing News, Views &#38; Assistance on House Repossessions</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. foreclosure filings fall from March, April 2009</title>
		<link>http://houserepossessionassistance.com/news/u-s-foreclosure-filings-fall-from-march-april-2009/</link>
		<comments>http://houserepossessionassistance.com/news/u-s-foreclosure-filings-fall-from-march-april-2009/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://houserepossessionassistance.com/news/u-s-foreclosure-filings-fall-from-march-april-2009/</guid>
		<description><![CDATA[U.S. foreclosure filings fall from March, April 2009 U.S. foreclosure filings fell 2% in April compared with the same month last year and are down 9% compared with March, according to data released today by RealtyTrac. The Irvine, Calif.-based foreclosure Web site counted 333,837 properties, or one out of every 387, that received a foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. foreclosure filings fall from March, April 2009</b><br />
U.S. foreclosure filings fell 2% in April compared with the same month last year and are down 9% compared with March, according to data released today by RealtyTrac. The Irvine, Calif.-based foreclosure Web site counted 333,837 properties, or one out of every 387, that received a foreclosure filing during April.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.freep.com/article/20100513/BUSINESS04/5130397/1002/rss02">Detroit Free Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://houserepossessionassistance.com/news/u-s-foreclosure-filings-fall-from-march-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter &#8211; April 19, 2010</title>
		<link>http://houserepossessionassistance.com/news/police-blotter-april-19-2010/</link>
		<comments>http://houserepossessionassistance.com/news/police-blotter-april-19-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Blotter]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://houserepossessionassistance.com/news/police-blotter-april-19-2010/</guid>
		<description><![CDATA[Police Blotter &#8211; April 19, 2010 All criminal and non-criminal accounts contained within the police blotter are taken from the weekly police files provided by the men and women of Coral Gables law enforcement. All suspects are innocent until proven guilty in a court of law. Read more on Coral Gables Gazette]]></description>
			<content:encoded><![CDATA[<p><b>Police Blotter &#8211; April 19, 2010</b><br />
All criminal and non-criminal accounts contained within the police blotter are taken from the weekly police files provided by the men and women of Coral Gables law enforcement. All suspects are innocent until proven guilty in a court of law.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cggazette.com/index.cfm?dsp=news.view&#038;nid=2524">Coral Gables Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://houserepossessionassistance.com/news/police-blotter-april-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule reviews of films playing the week of April 14</title>
		<link>http://houserepossessionassistance.com/news/capsule-reviews-of-films-playing-the-week-of-april-14/</link>
		<comments>http://houserepossessionassistance.com/news/capsule-reviews-of-films-playing-the-week-of-april-14/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Capsule]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://houserepossessionassistance.com/news/capsule-reviews-of-films-playing-the-week-of-april-14/</guid>
		<description><![CDATA[Capsule reviews of films playing the week of April 14 By Matt Brunson ALICE IN WONDERLAND Here&#8217;s the problem with the vast majority of movies based on Lewis Carroll&#8217;s Alice&#8217;s Adventures in Wonderland and its sequel, Through the Looking-Glass: They&#8217;re too tame, too hesitant and too conventional to really tap into the more unsettling aspects [...]]]></description>
			<content:encoded><![CDATA[<p><b>Capsule reviews of films playing the week of April 14</b><br />
By Matt Brunson ALICE IN WONDERLAND Here&#8217;s the problem with the vast majority of movies based on Lewis Carroll&#8217;s Alice&#8217;s Adventures in Wonderland and its sequel, Through the Looking-Glass: They&#8217;re too tame, too hesitant and too conventional to really tap into the more unsettling aspects of an immortal fantasy that provides as much satisfaction for adults as for children. And now, falling down &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://charlotte.creativeloafing.com/gyrobase/capsule_reviews_of_films_playing_the_week_of_april_14/Content?oid=919513">Creative Loafing Charlotte</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://houserepossessionassistance.com/news/capsule-reviews-of-films-playing-the-week-of-april-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugus Police log April 8</title>
		<link>http://houserepossessionassistance.com/news/saugus-police-log-april-8/</link>
		<comments>http://houserepossessionassistance.com/news/saugus-police-log-april-8/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Saugus]]></category>

		<guid isPermaLink="false">http://houserepossessionassistance.com/news/saugus-police-log-april-8/</guid>
		<description><![CDATA[Saugus Police log April 8 Caller reported his passenger rear window was shot out on School Street. Officer reported the window was shot out by a BB sometime between the call and the day before . Read more on Saugus Advertiser]]></description>
			<content:encoded><![CDATA[<p><b>Saugus Police log April 8</b><br />
Caller reported his passenger rear window was shot out on School Street. Officer reported the window was shot out by a BB sometime between the call and the day before .</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.wickedlocal.com/saugus/news/x1060310373/Saugus-Police-log-April-8">Saugus Advertiser</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://houserepossessionassistance.com/news/saugus-police-log-april-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

